Sunday, 9 July 2017 | ||||
---|---|---|---|---|
Tutorial | Duration | Time | Room | |
T01 | HCI/UX in Science-Fiction Movies/TV: What can We Learn from the Past 100 Years of the Future? Aaron Marcus | Half-day | 08:30 – 12:30 | 202 |
T02 | Design for Social Change Panayiotis Zaphiris, Antigoni Parmaxi, Andreas Papallas | Half-day | 08:30 – 12:30 | 203 |
T03 | How to Design User-Friendly Dashboards? Abbas Moallem | Half-day | 08:30 – 12:30 | 204 |
T20 | Theory and Practice of Digital Storytelling for Older Adults David Kaufman, Simone Hausknecht (NEW DATE AND TIME) | Half-day | 08:30 – 12:30 | 205 |
T04 | Cross-Cultural HCI/User-Experience Design: What are Differences and Similarities of User Preferences and Expectations, including China? Aaron Marcus | Half-day | 13:30 – 17:30 | 202 |
T05 | Designing for Operational Environments: Interactive Training using Multimodal Technologies Eileen Smith, Patricia Bockelman, Michael Carney, Cali M. Fidopiastis | Half-day | 13:30 – 17:30 | 203 |
T06 | Designing Digital Technology for an Aging Population Jeff Johnson, Kate Finn | Half-day | 13:30 – 17:30 | 204 |
Coffee Breaks: 10:30 - 11:00 and 15:30 - 16:00 |
---|
Monday, 10 July 2017 | ||||
---|---|---|---|---|
Tutorial | Duration | Time | Room | |
T07 | Mobile Persuasion Design+UX: How can Information Design plus Persuasion Design Change Behavior? Aaron Marcus | Half-day | 08:30 – 12:30 | 202 |
T08 | How to Conduct Software Testing with Users Anna Wichansky | Half-day | 08:30 – 12:30 | 205 |
T09 | Your Toolbox for Co-creative Design: Practical Skills for Design Research Panayiotis Zaphiris, Antigoni Parmaxi, Andreas Papallas | Half-day | 08:30 – 12:30 | 203 |
T10 | Human Computer Interaction and Cyber-Security Abbas Moallem | Half-day | 08:30 – 12:30 | 204 |
T11 | User Interaction with Intelligent Systems Martin Maguire | Half-day | 13:30 – 17:30 | 202 |
T12 | Research Methods for Eye Tracking in User Experience Design Jennifer Romano Bergstrom, Andrew Schall | Half-day | 13:30 – 17:30 | 203 |
T13 | Standardized Usability Questionnaires James Lewis | Half-day | 13:30 – 17:30 | 204 |
T14 | Speech-based Interaction: Myths, Challenges and Opportunities Cosmin Munteanu, Gerald Penn | Half-day | 13:30 – 17:30 | 205 |
Coffee Breaks: 10:30 - 11:00 and 15:30 - 16:00 |
---|
Tuesday, 11 July 2017 | ||||
---|---|---|---|---|
Tutorial | Duration | Time | Room | |
T15 | Supersmart Storyselling: How Best to Inform and Persuade in Short “Elevator Pitch” Presentations? Aaron Marcus | Half-day | 08:30 – 12:30 | 202 |
T16 | Hands-On Software Usability Testing Lab and Advanced Methods Anna Wichansky | Half-day | 08:30 – 12:30 | 205 |
T17 | Social Media Analysis for the Masses: Extracting and Analyzing Data from Facebook, Twitter, and Co. Margeret Hall | Half-day | 08:30 – 12:30 | 203 |
T18 | IBM Design Thinking Workshop Camillo Sassano, Kevin L. Schultz | Half-day | 08:30 – 12:30 | 204 |
T19 | Introducing Lean-er UX: Getting the benefits of lean, with techniques your manager will actually let you use Everett McKay | Half-day | 13:30 – 17:30 | 202 |
T21 | Designing User Interfaces and Interactive Solutions for Wearable Technologies Vivian Genaro Motti | Half-day | 13:30 – 17:30 | 203 |
T22 | Interacting with Visualizations: A Cognitive Activity, Task, and Action Framework Kamran Sedig, Paul Parsons | Half-day | 13:30 – 17:30 | 204 |
Coffee Breaks: 10:30 - 11:00 and 15:30 - 16:00 |
---|